SwissSys Standings. 55th annual american open: Blitz Open
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | IM John Bryant | 12796667 | 2506 | WW10 | DL2 | WW11 | WW12 | WW3 | 8.5 | 400.00 |
2 | Leo Creger | 13207044 | 2186 | WW14 | WD1 | WD4 | WL3 | WD7 | 7.5 | 200.00 |
3 | IM Justin Sarkar | 12561884 | 2448 | WW11 | WW9 | WW7 | WL2 | LL1 | 7.0 | 100.00 |
4 | Kirk Ghazarian | 14885268 | 2314 | WL8 | WW5 | DL2 | WL7 | WW11 | 6.5 | |
5 | Mick Bighamian | 12006960 | 2263 | DL13 | LL4 | WW14 | WW9 | WW12 | 6.5 | |
6 | Emmanuel Dentchouk | 16190224 | 2021 | H--- | H--- | LL12 | WW15 | WD10 | 5.5 | 100.00 |
7 | Ron Gutman | 15259878 | 2265 | WD12 | WW13 | LL3 | WL4 | DL2 | 5.0 | |
8 | Adrian Kondakov | 15082597 | 2126 | WL4 | DL12 | WL13 | WL10 | H--- | 4.5 | |
9 | Shawna Shivakumar | 15641965 | 2079 | WW15 | LL3 | WD10 | LL5 | WL13 | 4.5 | |
10 | Semen Filatov | 13643556 | 2151 | LL1 | WW14 | DL9 | WL8 | DL6 | 4.0 | |
11 | Alan Severino | 15841803 | 2147 | LL3 | WW15 | LL1 | WW13 | LL4 | 4.0 | |
12 | Vladyslav Shevkunov | 15490096 | 2104 | DL7 | WD8 | WW6 | LL1 | LL5 | 4.0 | |
13 | Tremil Anderson | 15818462 | 2089 | WD5 | LL7 | WL8 | LL11 | WL9 | 3.5 | |
14 | John Tan | 16988404 | 2014 | LL2 | LL10 | LL5 | B--- | WL15 | 3.0 | |
15 | Reagan Pearl | 15286114 | 1916 | LL9 | LL11 | B--- | LL6 | WL14 | 3.0 | 100.00 |
SwissSys Standings. 55th annual american open: Blitz U1900
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Miles Zhao | 15597206 | 1822 | WW11 | WW8 | WW3 | WW7 | WW4 | 10.0 | 250.00 |
2 | Hemed Khodadadfar | 16921107 | 1594 | WW14 | DL4 | WW8 | WL3 | WW7 | 7.5 | 150.00 |
3 | Maxwell Chu | 14702754 | 1636 | WW13 | WW5 | LL1 | WL2 | WD6 | 6.5 | |
4 | Evan Kopstein | 12629393 | 1674 | WW12 | WD2 | DL7 | WW9 | LL1 | 6.0 | |
5 | Nicholas L Scarda | 16008396 | 1502 | WW10 | LL3 | WL6 | WL8 | WW9 | 6.0 | 100.00 |
6 | Caeden Holcomb | 15492197 | 1617 | LL7 | WW13 | WL5 | WW10 | DL3 | 5.5 | |
7 | John Stoeckel | 16069006 | 685 | WW6 | WW10 | WD4 | LL1 | LL2 | 5.5 | 100.00 |
8 | Robert Volkov | 15585643 | 1625 | WW9 | LL1 | LL2 | WL5 | WW14 | 5.0 | |
9 | Robbie Pearl | 15478497 | 1254 | LL8 | WW11 | WW14 | LL4 | LL5 | 4.0 | |
10 | Tony Watson | 12577158 | 1717 | LL5 | LL7 | WW12 | LL6 | WL13 | 3.0 | |
11 | Herbert Farrington | 15502566 | 1557 | LL1 | LL9 | WL13 | WD14 | DL12 | 3.0 | |
12 | Thomas Armbruster | 10464099 | 1409 | LL4 | DL14 | LL10 | WL13 | WD11 | 3.0 | |
13 | Teddy Cruz | 15598676 | 1258 | LL3 | LL6 | WL11 | WL12 | WL10 | 3.0 | |
14 | Patricio Garcia [needs Uscf] | unr. | LL2 | WD12 | LL9 | DL11 | LL8 | 2.0 |