SwissSys Standings. american open scholastic: JV K-12 U1200
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. |
1 | Gordon Zhenyu Xu | 16641003 | 1108 | WING | W22 | W14 | W18 | W10 | W3 | 5.0 | 13 | 15.5 | 15 |
2 | Aiden Ho | 15289857 | 1040 | BEYOND | W36 | W11 | D25 | W9 | W10 | 4.5 | 11.5 | 13 | 13.5 |
3 | Sihan Tao | 16931716 | 1159 | WING | W21 | W19 | W12 | W5 | L1 | 4.0 | 15 | 18 | 14 |
4 | Brandon Fones | 15440898 | 1173 | BEYOND | L7 | W35 | W20 | W13 | W15 | 4.0 | 12.5 | 14 | 10 |
5 | Sammy Chen | 16059125 | 1098 | BEYOND | W40 | W29 | W16 | L3 | W11 | 4.0 | 11.5 | 12.5 | 13 |
6 | Timothy He | 15990068 | 1113 | BEYOND | L17 | W30 | W40 | W26 | W12 | 4.0 | 9.5 | 10.5 | 10 |
7 | Jason Shi | 16422364 | 1049 | WING | W4 | L10 | W29 | D8 | W23 | 3.5 | 13 | 14.5 | 10 |
8 | Xuanzhe Sean Yao | 16739970 | 1167 | BEYOND | W26 | W13 | L10 | D7 | W19 | 3.5 | 12.5 | 14.5 | 11 |
9 | Terry Huang | 16478503 | 1078 | WING | D38 | W37 | W27 | L2 | W22 | 3.5 | 10.5 | 11.5 | 10.5 |
10 | Andrew Enkhsaikhan | 14640212 | 1092 | WING | W28 | W7 | W8 | L1 | L2 | 3.0 | 16.5 | 18.5 | 12 |
11 | John Pan | 16779192 | 1184 | WING | W32 | L2 | W31 | W18 | L5 | 3.0 | 13.5 | 15.5 | 10 |
12 | Hanrui Liu | 16275472 | 1087 | 4S | W41 | W17 | L3 | W24 | L6 | 3.0 | 13 | 14 | 11 |
13 | Anjun A Chen | 17114781 | 1059 | WING | W34 | L8 | W14 | L4 | W28 | 3.0 | 12.5 | 14 | 9 |
14 | Joshua Chen Ma | 16863302 | 1009 | W23 | L1 | L13 | W29 | W27 | 3.0 | 12.5 | 14 | 8 | |
15 | Tony Zhaojin Yuan | 16196334 | 1054 | BEYOND | L24 | W28 | W17 | W16 | L4 | 3.0 | 12 | 14 | 9 |
16 | Maxie Xie | 15669106 | 1182 | WING | W35 | W20 | L5 | L15 | W26 | 3.0 | 12 | 13.5 | 10 |
17 | Jacob Zhao | 16446088 | 1002 | WING | W6 | L12 | L15 | W41 | W31 | 3.0 | 12 | 13 | 8 |
18 | Juliana Hall | 15975261 | 1070 | W30 | W24 | L1 | L11 | W34 | 3.0 | 11.5 | 13 | 10 | |
19 | Jiuxi Zhu | 17024025 | 1010 | W39 | L3 | W36 | W25 | L8 | 3.0 | 11 | 12.5 | 10 | |
20 | Robert Chondro | 15727817 | 1026 | W42 | L16 | L4 | W40 | W25 | 3.0 | 10 | 10.5 | 8 | |
21 | Lucas Park | 16422040 | 1036 | BEYOND | L3 | L36 | W42 | W30 | W24 | 3.0 | 9 | 9.5 | 6 |
22 | Pierre Guzman | 15749598 | 984 | CP | L1 | D23 | W43 | W32 | L9 | 2.5 | 8 | 13.5 | 7 |
23 | Preston H Zhang | 16008223 | 1115 | BEYOND | L14 | D22 | W38 | W33 | L7 | 2.5 | 7.5 | 12 | 7 |
24 | Peter Yuzhe Sun | 17145941 | unr. | WING | W15 | L18 | W32 | L12 | L21 | 2.0 | 11 | 14 | 8 |
25 | Joshua Sang | 16641051 | 1145 | WING | D43 | W33 | D2 | L19 | L20 | 2.0 | 8.5 | 13 | 8 |
26 | Prachod Kakatur | 15964983 | 1032 | L8 | W42 | W34 | L6 | L16 | 2.0 | 8.5 | 12.5 | 7 | |
27 | Justin Lo | 16283891 | 1123 | BEYOND | D33 | W38 | L9 | D31 | L14 | 2.0 | 8 | 11.5 | 7.5 |
28 | Bryan Wat | 16664672 | 982 | L10 | L15 | W39 | W43 | L13 | 2.0 | 8 | 11 | 5 | |
29 | Grace Yang | 17065203 | 654 | BEYOND | B--- | L5 | L7 | L14 | W42 | 2.0 | 7 | 11 | 5 |
30 | Siheng Lucas Qu | 16783438 | 862 | WING | L18 | L6 | B--- | L21 | W41 | 2.0 | 7 | 11 | 3 |
31 | Odin Arnson | 16393366 | 1064 | LVCA | D37 | W43 | L11 | D27 | L17 | 2.0 | 7 | 10 | 7.5 |
32 | Andrew Zihan Li | 16524478 | 1044 | L11 | W41 | L24 | L22 | W37 | 2.0 | 7 | 10 | 5 | |
33 | James Cao | 16535347 | 1022 | D27 | L25 | W37 | L23 | D36 | 2.0 | 7 | 9.5 | 6 | |
34 | Andrew Kim | 15796880 | 705 | CP | L13 | B--- | L26 | W36 | L18 | 2.0 | 6.5 | 9.5 | 5 |
35 | Nathaniel R Hall | 16292151 | 1043 | L16 | L4 | L41 | B--- | W40 | 2.0 | 5 | 9 | 2 | |
36 | Cindy Zicheng Lin | 16478551 | 1160 | WING | L2 | W21 | L19 | L34 | D33 | 1.5 | 9.5 | 14 | 4.5 |
37 | Freddy Chao | 16712402 | 856 | BEYOND | D31 | L9 | L33 | W38 | L32 | 1.5 | 7 | 10.5 | 4.5 |
38 | Siddharth Chatterjee | 15672692 | 905 | D9 | L27 | L23 | L37 | B--- | 1.5 | 6 | 9.5 | 2.5 | |
39 | Aaron Fan | 16444536 | 1115 | L19 | L40 | L28 | D42 | W43 | 1.5 | 4 | 7 | 2 | |
40 | Joshua Hsu | 17056278 | 998 | WING | L5 | W39 | L6 | L20 | L35 | 1.0 | 10 | 14 | 4 |
41 | Daniel Huang | 16283858 | 924 | BEYOND | L12 | L32 | W35 | L17 | L30 | 1.0 | 8 | 11 | 3 |
42 | William Yinyu Liu | 17070774 | 1131 | 4S | L20 | L26 | L21 | D39 | L29 | 0.5 | 8 | 11 | 1 |
43 | Brandon Guo Wang | 16008202 | 1029 | BEYOND | D25 | L31 | L22 | L28 | L39 | 0.5 | 7.5 | 10 | 2.5 |
SwissSys Standings. american open scholastic: JV K-9 U1000
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. |
1 | Ethan Chou Dygert | 16484973 | 980 | WING | W26 | W59 | W23 | W18 | W4 | 5.0 | 13 | 14.5 | 15 |
2 | Robert Tseng | 16003603 | 933 | BEYOND | W36 | W41 | W16 | D13 | W3 | 4.5 | 13 | 15 | 14 |
3 | Arjun Jagan | 16720637 | 797 | 4S | W6 | W5 | W19 | W22 | L2 | 4.0 | 15.5 | 18 | 14 |
4 | Sid Potukuchi | 16876858 | 879 | LACC | W51 | W17 | W21 | W20 | L1 | 4.0 | 14 | 16 | 14 |
5 | Josue Vargas | 16135037 | 917 | WING | W62 | L3 | W26 | W17 | W29 | 4.0 | 13 | 14 | 11 |
6 | Ethan Wang | 16743557 | 946 | SKY | L3 | W54 | W59 | W14 | W30 | 4.0 | 12.5 | 14 | 10 |
7 | Ronit Khanna | 16280775 | 980 | L16 | W36 | W31 | W41 | W13 | 4.0 | 12 | 14 | 10 | |
8 | Kim Yixuan Xiao | 17145956 | unr. | WING | W28 | W66 | L13 | W47 | W22 | 4.0 | 11.5 | 12.5 | 12 |
9 | Kevin Feng | 16052048 | 918 | BEYOND | W65 | L16 | W58 | W21 | W20 | 4.0 | 10.5 | 11.5 | 11 |
10 | Vinayak Venugopal | 16476705 | 952 | L17 | W48 | W43 | W40 | W18 | 4.0 | 10 | 12 | 10 | |
11 | Richard Zhou | 16761670 | 978 | WING | L46 | W62 | W34 | W23 | W19 | 4.0 | 10 | 11 | 10 |
12 | Hudson Shen | 16478290 | 891 | BEYOND | W48 | L40 | W61 | W42 | W24 | 4.0 | 9 | 10 | 11 |
13 | Derek Hu | 16641030 | 857 | WING | W63 | W52 | W8 | D2 | L7 | 3.5 | 14 | 15 | 13 |
14 | Xiaole Gao | 16790991 | 946 | WING | D33 | W61 | W44 | L6 | W34 | 3.5 | 11 | 12 | 10.5 |
15 | Ramazan Nagyzbek | 16868733 | 886 | FCA | L21 | W69 | D60 | W25 | W33 | 3.5 | 10 | 10 | 8.5 |
16 | Brad Liao | 16764141 | 821 | FCA | W7 | W9 | L2 | L19 | W49 | 3.0 | 15 | 17 | 10 |
17 | Youzhuo Raymond Shi | 16783397 | 801 | WING | W10 | L4 | W57 | L5 | W47 | 3.0 | 14 | 15.5 | 9 |
18 | Ashley Lin | 16669814 | 868 | BEYOND | W67 | W42 | W25 | L1 | L10 | 3.0 | 14 | 14.5 | 12 |
19 | Zion Paul Qu | 16643173 | 880 | WING | X72 | W29 | L3 | W16 | L11 | 3.0 | 14 | 14 | 10 |
20 | Gavin Xiao | 16579698 | 813 | WING | W27 | W35 | W45 | L4 | L9 | 3.0 | 13.5 | 15.5 | 12 |
21 | Casey Kim | 17008328 | 658 | BEYOND | W15 | W47 | L4 | L9 | W53 | 3.0 | 13.5 | 15.5 | 10 |
22 | Avi Nilesh Mehta | 16621188 | 885 | WING | W43 | W31 | W40 | L3 | L8 | 3.0 | 13 | 15 | 12 |
23 | Ryan Lin | 16761664 | 850 | WING | W55 | W58 | L1 | L11 | W42 | 3.0 | 13 | 14.5 | 10 |
24 | Mary Zhang | 16815510 | 606 | WING | L35 | W27 | W37 | W28 | L12 | 3.0 | 12.5 | 15 | 9 |
25 | Jianing Aurora Han | 16979684 | 320 | WING | W32 | W37 | L18 | L15 | W57 | 3.0 | 12 | 13.5 | 10 |
26 | Anushka Rane | 16011713 | 829 | BEYOND | L1 | W67 | L5 | W64 | W45 | 3.0 | 12 | 12.5 | 7 |
27 | Terrence Ly | 16535305 | 971 | BEYOND | L20 | L24 | W39 | W65 | W41 | 3.0 | 10.5 | 11.5 | 6 |
28 | Victoria Harvill | 15232013 | 853 | L8 | W68 | W63 | L24 | W43 | 3.0 | 10 | 11 | 8 | |
29 | Ethan Yuhan Wang | 16962197 | 709 | BEYOND | W64 | L19 | W66 | W45 | L5 | 3.0 | 9.5 | 10.5 | 10 |
30 | Victor Yi | 16685945 | 847 | WING | L61 | W55 | W64 | W35 | L6 | 3.0 | 9.5 | 10.5 | 9 |
31 | Claire Luo | 16481355 | 836 | BEYOND | W68 | L22 | L7 | W63 | W52 | 3.0 | 9.5 | 10.5 | 8 |
32 | Calvin Zheng | 17008637 | 868 | BEYOND | L25 | L63 | W67 | W62 | W40 | 3.0 | 7 | 7.5 | 6 |
33 | Nathan Chim | 16962250 | 794 | BEYOND | D14 | L34 | W38 | W44 | L15 | 2.5 | 8.5 | 14 | 7.5 |
34 | Rita Ge | 15520337 | 581 | WING | D44 | W33 | L11 | W60 | L14 | 2.5 | 8 | 13.5 | 8.5 |
35 | Angela H Wang | 16523041 | 882 | BEYOND | W24 | L20 | W46 | L30 | H--- | 2.5 | 8 | 11 | 8 |
36 | Hayden Kosadi | 16783417 | 769 | WING | L2 | L7 | W54 | D57 | W59 | 2.5 | 7.5 | 13.5 | 5 |
37 | William Z He | 16656363 | 873 | BEYOND | W56 | L25 | L24 | D46 | W60 | 2.5 | 7 | 11.5 | 7 |
38 | Neev Maunil Mehta | 16835210 | 873 | CP | D39 | L44 | L33 | W61 | W58 | 2.5 | 6 | 9.5 | 5.5 |
39 | Stanley Suen | 16003268 | 475 | FCA | D38 | L57 | L27 | W67 | W64 | 2.5 | 5 | 8.5 | 5.5 |
40 | Kevin Kaiwen Li | 16390847 | 815 | WING | W49 | W12 | L22 | L10 | L32 | 2.0 | 12 | 16 | 9 |
41 | Vayun Shekhar | 16873953 | 835 | 4S | W57 | L2 | W49 | L7 | L27 | 2.0 | 10.5 | 15 | 8 |
42 | Jacob Chen | 17146050 | unr. | WING | W53 | L18 | W50 | L12 | L23 | 2.0 | 10 | 14 | 8 |
43 | Colin Jared Tarng | 16459408 | 543 | L22 | W53 | L10 | W50 | L28 | 2.0 | 10 | 14 | 6 | |
44 | Jieying Cheung | 17033061 | 879 | WING | D34 | W38 | L14 | L33 | D46 | 2.0 | 9.5 | 13 | 7 |
45 | Jonathan Liu | 16480765 | 939 | WING | W60 | W46 | L20 | L29 | L26 | 2.0 | 9.5 | 12.5 | 9 |
46 | Alex Huynh | 16776851 | 807 | FCA | W11 | L45 | L35 | D37 | D44 | 2.0 | 9 | 13 | 6.5 |
47 | Ian Fitzgerald | 16392315 | 860 | W69 | L21 | W52 | L8 | L17 | 2.0 | 7.5 | 11.5 | 8 | |
48 | Patrick [uscf Exp] Li | 15239530 | 631 | RHAP | L12 | L10 | W69 | L49 | W63 | 2.0 | 7 | 11 | 4 |
49 | Brandon Lee | 16783450 | 975 | L40 | W65 | L41 | W48 | L16 | 2.0 | 7 | 10 | 6 | |
50 | Sarah Wang | 16656336 | 856 | L58 | W51 | L42 | L43 | W61 | 2.0 | 6.5 | 8.5 | 5 | |
51 | Carter Choi | 15765137 | 530 | FCA | L4 | L50 | W68 | L53 | W62 | 2.0 | 6 | 10 | 4 |
52 | Alissa Yuchen Tai | 17093646 | 486 | BEYOND | X71 | L13 | L47 | W66 | L31 | 2.0 | 6 | 9.5 | 6 |
53 | Jessica X Wang | 16489483 | 866 | BEYOND | L42 | L43 | W70 | W51 | L21 | 2.0 | 6 | 9 | 5 |
54 | Justin Wang | 17218295 | unr. | 4S | L66 | L6 | L36 | W68 | W65 | 2.0 | 5.5 | 9.5 | 3 |
55 | Justin Ting | 16676078 | 307 | BEYOND | L23 | L30 | L62 | W69 | W70 | 2.0 | 4 | 7 | 3 |
56 | Alice Zidan Wang | 17124917 | unr. | WING | L37 | L64 | L65 | W70 | W66 | 2.0 | 3 | 5.5 | 3 |
57 | Jenay Han | 16752587 | 994 | BEYOND | L41 | W39 | L17 | D36 | L25 | 1.5 | 10 | 13 | 5 |
58 | Raymond R Luo | 17145962 | unr. | WING | W50 | L23 | L9 | D59 | L38 | 1.5 | 9 | 13 | 6 |
59 | Ruhan Vichare | 16926428 | 848 | 4S | W70 | L1 | L6 | D58 | L36 | 1.5 | 8 | 13 | 6 |
60 | Earl Yin | 16962161 | 776 | BEYOND | L45 | W70 | D15 | L34 | L37 | 1.5 | 7 | 10.5 | 5.5 |
61 | Samuel Kramer | 16121070 | 466 | KIDS | W30 | L14 | L12 | L38 | L50 | 1.0 | 11 | 15 | 5 |
62 | Julie He | 15974121 | 706 | BEYOND | L5 | L11 | W55 | L32 | L51 | 1.0 | 11 | 15 | 3 |
63 | Curtis Y Wang | 17143882 | unr. | WING | L13 | W32 | L28 | L31 | L48 | 1.0 | 11 | 14.5 | 4 |
64 | Chace Sun | 15800515 | 921 | 4S | L29 | W56 | L30 | L26 | L39 | 1.0 | 10.5 | 13.5 | 4 |
65 | Junrui Cheung | 17033055 | 686 | WING | L9 | L49 | W56 | L27 | L54 | 1.0 | 9 | 13 | 3 |
66 | Michael Christofi | 17144335 | 862 | MUIR | W54 | L8 | L29 | L52 | L56 | 1.0 | 8.5 | 12.5 | 5 |
67 | Hailey C Jephcott | 16779233 | 412 | WING | L18 | L26 | L32 | L39 | B--- | 1.0 | 8.5 | 11.5 | 0 |
68 | Tommy H Yang | 17150427 | unr. | WING | L31 | L28 | L51 | L54 | W69 | 1.0 | 7 | 10 | 1 |
69 | Casson Zixuan Qin | 17141555 | unr. | WING | L47 | L15 | L48 | L55 | L68 | 0.0 | 7 | 10.5 | 0 |
70 | Alice Mengzhuo Li | 17124923 | unr. | WING | L59 | L60 | L53 | L56 | L55 | 0.0 | 7 | 9 | 0 |
71 | Eric Feng | 16754233 | 874 | FCA | F52 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
72 | Niyathi Jagan | 16743866 | 536 | 4S | F19 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. american open scholastic: JV K-6 U800
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. |
1 | Jonathan Ziyue An | 16786340 | 715 | MINDS | W45 | W16 | W25 | W11 | W3 | 5.0 | 12.5 | 14 | 15 |
2 | Carter Huynh | 16730352 | 768 | HCA | W15 | W4 | W33 | D9 | W11 | 4.5 | 13.5 | 15.5 | 14 |
3 | Austin Huynh | 16730346 | 773 | HCA | W8 | W27 | W18 | W5 | L1 | 4.0 | 16 | 18.5 | 14 |
4 | Alex Lu | 16643571 | 639 | WING | W19 | L2 | W29 | W17 | W22 | 4.0 | 13.5 | 15.5 | 11 |
5 | Jason Lu | 16641072 | 768 | WING | W39 | W40 | W17 | L3 | W9 | 4.0 | 12.5 | 14 | 13 |
6 | Carson Yang Lv | 16787260 | 703 | FCA | W21 | L12 | W35 | W16 | W13 | 4.0 | 12 | 14 | 11 |
7 | Weicheng Darren Peng | 16691618 | 748 | WING | W38 | W14 | L9 | W36 | W15 | 4.0 | 11.5 | 13.5 | 12 |
8 | George Huang | 17068417 | 661 | BEYOND | L3 | W51 | W41 | W34 | W14 | 4.0 | 10.5 | 11 | 10 |
9 | Isaac Wang | 17058192 | 590 | MINDS | W50 | W20 | W7 | D2 | L5 | 3.5 | 15.5 | 16 | 13 |
10 | Alexei Chelabchi | 16768343 | 731 | L13 | W47 | D40 | W28 | W12 | 3.5 | 10 | 11.5 | 8.5 | |
11 | Charles Kim | 16962223 | 769 | BEYOND | W35 | W31 | W12 | L1 | L2 | 3.0 | 14.5 | 16.5 | 12 |
12 | Austin Zekai Huang | 16905066 | 586 | W32 | W6 | L11 | W18 | L10 | 3.0 | 13.5 | 15.5 | 11 | |
13 | Harry Kosadi | 16783402 | 635 | WING | W10 | L18 | W27 | W33 | L6 | 3.0 | 13 | 15 | 10 |
14 | Brandon Hartanto | 16772025 | 633 | FCA | W29 | L7 | W20 | W30 | L8 | 3.0 | 13 | 15 | 10 |
15 | David Yiteng Liu | 16171402 | 658 | BEYOND | L2 | W49 | W19 | W40 | L7 | 3.0 | 13 | 14 | 9 |
16 | Minna Nguyen | 15681977 | 640 | FULTON | W52 | L1 | W32 | L6 | W34 | 3.0 | 13 | 13 | 9 |
17 | Kaden Huang | 16424450 | 746 | BEYOND | W43 | W37 | L5 | L4 | W26 | 3.0 | 12.5 | 14 | 10 |
18 | Namon Nguyen | 15681983 | 746 | TAMURA | W47 | W13 | L3 | L12 | W31 | 3.0 | 12 | 13.5 | 10 |
19 | Ryan D Kong | 17094331 | 734 | L4 | W23 | L15 | W43 | W36 | 3.0 | 12 | 13.5 | 7 | |
20 | Howard Tam | 16876864 | 714 | BEYOND | W24 | L9 | L14 | W48 | W35 | 3.0 | 11.5 | 12.5 | 8 |
21 | Hunter Young | 16478441 | 617 | WING | L6 | L32 | W38 | W49 | W30 | 3.0 | 10 | 11 | 6 |
22 | Jonathan Gong | 15737678 | 667 | RHAP | L48 | W46 | W37 | W44 | L4 | 3.0 | 9.5 | 10.5 | 9 |
23 | Giona Young | 16779281 | 654 | WING | W25 | L19 | W51 | L31 | W29 | 3.0 | 9.5 | 10 | 9 |
24 | Preston Pampo | 16701088 | 627 | MINDS | L20 | W50 | L30 | W41 | W33 | 3.0 | 8.5 | 9 | 7 |
25 | Leo Helmy | 16872504 | 771 | BEYOND | L23 | W36 | L1 | W26 | D27 | 2.5 | 8 | 15 | 6.5 |
26 | Zongyou Yu | 17016088 | 523 | SCRIPPS | D44 | W42 | W28 | L25 | L17 | 2.5 | 7 | 11.5 | 9.5 |
27 | Shishir Sodagudi | 17120302 | 674 | MINDS | W51 | L3 | L13 | W45 | D25 | 2.5 | 7 | 11.5 | 7.5 |
28 | Trevis H Zhang | 16023428 | 698 | BEYOND | D42 | W44 | L26 | L10 | W40 | 2.5 | 6 | 11 | 7.5 |
29 | Daniel X Maxwell | 16285876 | 717 | MINDS | L14 | W38 | L4 | W37 | L23 | 2.0 | 10 | 14 | 6 |
30 | Bryan Huang | 17089257 | 682 | BEYOND | L37 | W43 | W24 | L14 | L21 | 2.0 | 9.5 | 12.5 | 7 |
31 | Aradhana Arivoli | 16325318 | 663 | CHALL | W41 | L11 | L34 | W23 | L18 | 2.0 | 9.5 | 12.5 | 7 |
32 | Micah Melamed | 16282133 | 678 | L12 | W21 | L16 | L35 | W46 | 2.0 | 9.5 | 12.5 | 5 | |
33 | Arul Srivastava | 16494551 | 692 | W46 | W48 | L2 | L13 | L24 | 2.0 | 8.5 | 13 | 9 | |
34 | Benjamin Hoang | 16790545 | 773 | WING | L40 | W45 | W31 | L8 | L16 | 2.0 | 8 | 12 | 7 |
35 | Wai Lam Vito Wang | 16785462 | 653 | WING | L11 | W52 | L6 | W32 | L20 | 2.0 | 8 | 12 | 6 |
36 | Anirudh Ajay | 16924678 | 667 | 4S | W49 | L25 | W48 | L7 | L19 | 2.0 | 7.5 | 11.5 | 8 |
37 | Mike Enkhsaikhan | 15335582 | 600 | WING | W30 | L17 | L22 | L29 | W51 | 2.0 | 7.5 | 10.5 | 6 |
38 | Deron Yiting Liu | 17069296 | 652 | BEYOND | L7 | L29 | L21 | W50 | W48 | 2.0 | 6.5 | 10.5 | 3 |
39 | Mingdong Liu | 16962202 | 652 | BEYOND | L5 | L41 | D46 | D42 | W49 | 2.0 | 5.5 | 9.5 | 3.5 |
40 | Giuseppe Moore | 17012943 | 660 | MINDS | W34 | L5 | D10 | L15 | L28 | 1.5 | 11 | 15 | 6.5 |
41 | Yuv Nilesh Mehta | 16621194 | 774 | WING | L31 | W39 | L8 | L24 | D42 | 1.5 | 8.5 | 12.5 | 4.5 |
42 | Alex Dong | 16785483 | 613 | WING | D28 | L26 | L44 | D39 | D41 | 1.5 | 8 | 10.5 | 4 |
43 | Ian Yang | 16483257 | 641 | WING | L17 | L30 | W50 | L19 | D45 | 1.5 | 7 | 10 | 3.5 |
44 | Lucas Liu | 16995918 | 681 | MINDS | D26 | L28 | W42 | L22 | U--- | 1.5 | 6.5 | 9.5 | 5.5 |
45 | Jayden Kerui Wang | 16245816 | 626 | BEYOND | L1 | L34 | W52 | L27 | D43 | 1.5 | 6 | 11 | 3.5 |
46 | Nathan Chang | 15818566 | 606 | WING | L33 | L22 | D39 | W52 | L32 | 1.5 | 6 | 9 | 3.5 |
47 | Mars Tan | 16329642 | 653 | WING | L18 | L10 | L49 | D51 | W52 | 1.5 | 4.5 | 8 | 2 |
48 | Abigail Zhang | 16815504 | 106 | WING | W22 | L33 | L36 | L20 | L38 | 1.0 | 9 | 12 | 5 |
49 | Logan Julian | 17177801 | unr. | L36 | L15 | W47 | L21 | L39 | 1.0 | 8.5 | 11.5 | 3 | |
50 | Harshal Shah | 16638461 | 677 | L9 | L24 | L43 | L38 | B--- | 1.0 | 6.5 | 10 | 0 | |
51 | Hao Wu | 16858035 | 504 | RHAP | L27 | L8 | L23 | D47 | L37 | 0.5 | 9 | 13 | 1 |
52 | Oliver Harvill | 16116325 | 744 | L16 | L35 | L45 | L46 | L47 | 0.0 | 6.5 | 9.5 | 0 |
SwissSys Standings. american open scholastic: JV K-6 U600
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. |
1 | William Chondro | 15727823 | 594 | W3 | D7 | W12 | W22 | W8 | 4.5 | 14 | 16.5 | 13 | |
2 | Caleb Jiale Zeng | 16793530 | 585 | WING | W40 | D22 | W26 | W11 | W7 | 4.5 | 11 | 12.5 | 13 |
3 | Tianyue Sora Li | 16790524 | 457 | WING | L1 | W44 | W33 | W30 | W18 | 4.0 | 11.5 | 11.5 | 10 |
4 | Nathan Shi | 17008313 | 475 | BEYOND | W34 | L6 | W31 | W17 | W14 | 4.0 | 11 | 13 | 11 |
5 | Lucas Liu | 17082260 | 461 | BEYOND | D24 | D27 | W21 | W19 | W12 | 4.0 | 11 | 13 | 10.5 |
6 | Sharon Cheung | 16782566 | 579 | WING | W32 | W4 | D11 | L8 | W15 | 3.5 | 13.5 | 15.5 | 11.5 |
7 | Tyler McKee | 16875305 | 493 | CHAND | W42 | D1 | W35 | W23 | L2 | 3.5 | 13.5 | 14.5 | 12 |
8 | Darren Lei | 17100190 | 393 | BEYOND | D13 | W24 | W43 | W6 | L1 | 3.5 | 13.5 | 14 | 11.5 |
9 | Jocelyn Liao | 16846905 | 427 | MINDS | D27 | L13 | W36 | W35 | W23 | 3.5 | 9.5 | 11 | 8.5 |
10 | Harry Wu | 16854528 | 412 | WING | W43 | L28 | W34 | D27 | W22 | 3.5 | 8.5 | 9 | 10 |
11 | Nicholas Yang | 16878201 | 475 | BEYOND | W44 | W20 | D6 | L2 | D13 | 3.0 | 14 | 14 | 11 |
12 | Kyra Surea Zhang | 16727102 | 495 | WING | W41 | W31 | L1 | W16 | L5 | 3.0 | 13.5 | 14.5 | 11 |
13 | Smyan Pankaj | 16927161 | 514 | WING | D8 | W9 | L22 | W26 | D11 | 3.0 | 12.5 | 14.5 | 9 |
14 | Aaron Tian | 16706420 | 570 | BEYOND | X45 | W15 | D23 | D18 | L4 | 3.0 | 12.5 | 12.5 | 10.5 |
15 | Aidan Woo | 17063171 | 439 | BEYOND | W17 | L14 | W27 | W25 | L6 | 3.0 | 11.5 | 13.5 | 10 |
16 | Edward Lockton | 17139383 | 428 | MINDS | W19 | L23 | W20 | L12 | W29 | 3.0 | 11.5 | 13.5 | 9 |
17 | Jaden Eli Tarng | 16459394 | 570 | L15 | W32 | W40 | L4 | W24 | 3.0 | 11.5 | 13 | 8 | |
18 | Pinyao Bian | 16641018 | 438 | WING | D35 | W36 | W25 | D14 | L3 | 3.0 | 11 | 12.5 | 10.5 |
19 | Brandon Xing Liu | 16760697 | 542 | WING | L16 | W39 | W29 | L5 | W30 | 3.0 | 11 | 12 | 8 |
20 | Jiarui Jackie Li | 16699292 | 580 | WING | W29 | L11 | L16 | W39 | W28 | 3.0 | 10 | 11 | 8 |
21 | Zhizhen Chen | 16974761 | 369 | WING | W28 | L25 | L5 | W40 | X35 | 3.0 | 10 | 10 | 7 |
22 | Sophia Sizova | 16858008 | 493 | F7 | W33 | D2 | W13 | L1 | L10 | 2.5 | 11 | 17.5 | 10 |
23 | Haoze Steven Shan | 16781907 | 520 | WING | W39 | W16 | D14 | L7 | L9 | 2.5 | 9 | 13.5 | 10.5 |
24 | Longchu Kevin Zou | 17115240 | 300 | WING | D5 | L8 | W38 | W43 | L17 | 2.5 | 8 | 12.5 | 7.5 |
25 | Benny Lin | 16854582 | 543 | RHAP | H--- | W21 | L18 | L15 | W37 | 2.5 | 7 | 10 | 7 |
26 | Madeline Lee | 15198853 | 427 | BEYOND | W37 | D43 | L2 | L13 | X40 | 2.5 | 5 | 9.5 | 7 |
27 | Eva Hongjing Chen | 17052557 | 535 | WING | D9 | D5 | L15 | D10 | D32 | 2.0 | 12 | 16 | 6 |
28 | Jack Rong | 17103032 | 464 | BEYOND | L21 | W10 | L30 | W31 | L20 | 2.0 | 9.5 | 13 | 6 |
29 | Aditya Sivakoti | 16065794 | 447 | OAK | L20 | W42 | L19 | W33 | L16 | 2.0 | 9 | 12 | 6 |
30 | Niyathi Jagan | 16743866 | 536 | 4S | L31 | W41 | W28 | L3 | L19 | 2.0 | 8 | 12 | 7 |
31 | Nikita Melsitov | 16716652 | 344 | MINDS | W30 | L12 | L4 | L28 | W39 | 2.0 | 8 | 12 | 6 |
32 | Jayan J Frye | 17057224 | 442 | MINDS | L6 | L17 | W41 | D37 | D27 | 2.0 | 7.5 | 11 | 4.5 |
33 | Victor Hallett | 16711661 | 360 | BEYOND | L22 | W37 | L3 | L29 | W41 | 2.0 | 7 | 11 | 5 |
34 | Ramaan Ebrahimi | 17137558 | 346 | L4 | L40 | L10 | W44 | W42 | 2.0 | 6 | 10 | 3 | |
