Team Roster and Standings. 55th annual american open--All
Code | Name | Score | |
1 | WHEESW | WHEESW | 11.5 |
IM Cameron Wheeler 6.5 | |||
Aksithi Eswaran 5.0 | |||
2 | LACH | LACH | 11.0 |
Barry Lazarus 5.5 | |||
Alyssa Changkachith 5.5 | |||
3 | DIKO | DIKO | 10.0 |
Arun Dixit 5.5 | |||
Anushka Kolli 4.5 | |||
4 | KAES | KAES | 9.5 |
WIM Ashritha Eswaran 5.0 | |||
Jaisuraj Kaleeswaran 4.5 | |||
5 | TRUTRU | TRUTRU | 9.5 |
Mckayla Truong 5.0 | |||
Ethan Truong 4.5 | |||
6 | XIEWU | XIEWU | 9.0 |
Brandon Xie 5.0 | |||
WIM Rochelle Wu 4.0 | |||
7 | KUZI | KUZI | 9.0 |
Tony Kukavica 4.5 | |||
Veronika Zilajeva 4.5 | |||
8 | WUKO | WUKO | 9.0 |
Derek Wu 5.0 | |||
Hansika* Kolli 4.0 | |||
9 | YAYA | YAYA | 8.5 |
Adelynne Yang 4.5 | |||
Andersen* Yang 4.0 | |||
10 | KIYU | KIYU | 8.0 |
IM Keaton Kiewra 5.5 | |||
Avery* Yu 2.5 | |||
11 | FRAT | FRAT | 7.5 |
Andrew Friedman 4.5 | |||
Rose Atwell 3.0 | |||
12 | KENA | KENA | 7.0 |
Rianne Ke 4.5 | |||
Jacob* Nathan 2.5 | |||
13 | WEWI | WEWI | 7.0 |
Teddie Wen 4.0 | |||
Julia Wiley 3.0 | |||
14 | GUGU | GUGU | 7.0 |
Andy* Gu 4.0 | |||
Crystal Gu 3.0 | |||
15 | LUZH | LUZH | 6.5 |
Cindy Zhang 3.5 | |||
Ming Lu 3.0 | |||
16 | JAGI | JAGI | 6.5 |
Mitchell Jayson 3.5 | |||
Liora Ginzburg 3.0 | |||
17 | POPO | POPO | 6.5 |
Tori Porat 4.5 | |||
Oren* Porat 2.0 | |||
18 | KHWI | KHWI | 6.0 |
GM Melikset Khachiyan 3.0 | |||
Elizabeth Wiley 3.0 | |||
19 | XIZH | XIZH | 6.0 |
Bryan Xie 4.0 | |||
Ellie Zhang 2.0 | |||
20 | RARA | RARA | 4.5 |
Anika Rajaram 3.0 | |||
Rohan Rajaram 1.5 |